![]() |
![]() |
||
| Product: | Competitor Flat Mop | PerfectCLEAN Flatmop | |
| Claims: | This company CLAIMS its “microfiber” is the best and that their “microfiber” has HOOKS. | Our unrivaled quality standard is proven by “in-service validation” by OUR CUSTOMERS - leading hospitals, schools, hotels and resorts. | |
| Content: | Product has only < 50% “microfiber” (#2 below) and the LOWEST % split fiber. | PerfectCLEAN Flat Mop has > 78% “microfiber” and the HIGHEST % split | |
| Split Rate: | Microfiber yarn is twisted so tightly (#2) microfiber CANNOT “SPLIT” – results in low performance & low absorbancy. | Highest split % rate at >95% | |
| Durability: | Low-grade "microfiber" used – fibers break and microfiber yarn pulls out easily. Fails "snag test". | Materials pass testing for Clean Room Class 10. PerfectCLEAN products are lint-free. | |
| Construction: | Exact same 50% "microfiber"(#2) /50% polyester (#1) materials marketed by many companies on a "private label" basis. | Proprietary material designed by, and exclusive to, PerfectCLEAN products. | |
| Absorbance: | Absorbance capacity is low at 74.5%. | Absorbance capacity is extremely high at 97.9%. | |
![]() |
![]() |